Market report, updated
Search with municipality and sort latest and alert status
Over the last 6 months, homes sold for 100.7% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Oct. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W10190 RIDGE RoadHortonville, WI 54944, WI 54944 | 4 | 3 | 3,303 | $740,000 | $224 | 44 days |
| W9001 FOREST RIDGE DriveDale, WI 54944, WI 54944 | — | — | — | $220,000 | — | 51 days |
| W9001 FOREST RIDGE Drive Unit 32Hortonville, WI 54944, WI 54944 | — | — | — | $120,000 | — | 51 days |
| W9023 FOREST RIDGE Drive Unit 39Hortonville, WI 54944, WI 54944 | — | — | — | $105,000 | — | 51 days |
| N972 US HIGHWAY 45Fremont, WI 54940, WI 54940 | 3 | 4 | 3,676 | $650,000 | $176 | 59 days |
| MIDWAY Road Unit 1Hortonville, WI 54944, WI 54944 | — | — | — | $99,900 | — | 100 days |
| W9031 STATE RD 96Hortonville, WI 54944, WI 54944 | — | — | — | $1,500,000 | — | 136 days |
| LAMISE Way Unit 26Hortonville, WI 54944, WI 54944 | — | — | — | $52,900 | — | 177 days |
| LAMISE Way Unit 25Hortonville, WI 54944, WI 54944 | — | — | — | $52,900 | — | 177 days |
| ALZENA EstatesHortonville, WI 54944, WI 54944 | — | — | — | $400,000 | — | 177 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N1145 ROENA LaneHortonville, WI 54944, WI 54944 | 3 | 3 | 3,496 | $650,000 | $185 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| N831 RABBIT RoadFremont, WI 54940, WI 54940 | 3 | 3 | 2,262 | $510,000 | 96.2% | $225 | 59 days | Oct 30, 2026 |
| W9355 COUNTRY COVE LaneHortonville, WI 54944, WI 54944 | 3 | 2 | 1,748 | $400,000 | 100.0% | $228 | 63 days | Oct 29, 2026 |
| W9795 STONE CREST DriveHortonville, WI 54944, WI 54944 | 4 | 4 | 3,525 | $750,000 | 100.1% | $212 | 44 days | Oct 23, 2026 |
| W10057 BALER RoadHortonville, WI 54944, WI 54944 | 4 | 2 | 1,742 | $490,000 | 102.1% | $281 | 69 days | Oct 20, 2026 |
| W9322 OAKWOOD DriveHortonville, WI 54944, WI 54944 | 4 | 3 | 2,175 | $475,000 | 99.0% | $218 | 38 days | Oct 16, 2026 |
| W9071 BLACK OTTER CourtHortonville, WI 54944, WI 54944 | 5 | 6 | 5,767 | $999,900 | 100.0% | $173 | 119 days | Oct 14, 2026 |
| W9008 FOREST RIDGE DriveHortonville, WI 54944, WI 54944 | — | — | — | $120,000 | 117.1% | — | 31 days | Oct 9, 2026 |
| MIDWAY Road Unit 4Hortonville, WI 54944, WI 54944 | — | — | — | $224,950 | 97.8% | — | 144 days | Oct 9, 2026 |
| HUNTERS Road Unit 14 15Hortonville, WI 54944, WI 54944 | — | — | — | $94,900 | 95.0% | — | 97 days | Aug 26, 2026 |
| W10298 SCHOOL RoadHortonville, WI 54944, WI 54944 | 3 | 2 | 1,456 | $265,000 | 106.0% | $182 | 38 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor PWIRE LLC dba Smart Real Estate Group nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.