Market report, updated
Search with municipality and sort latest and alert status
Over the last 6 months, homes sold for 100.5% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 28 sales in Sep. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4509 W TRASINO WayGrand Chute, WI 54913, WI 54913 | 2 | 2 | 1,664 | $469,900 | $282 | 1 day |
| 5366 PENNSYLVANIA AvenueAppleton, WI 54914, WI 54914 | 4 | 3 | 2,366 | $479,900 | $202 | 3 days |
| 2443 N LYNNDALE DriveAppleton, WI 54914, WI 54914 | 3 | 2 | 1,584 | $340,000 | $214 | 4 days |
| 3003 W COLLEGE AvenueAppleton, WI 54914, WI 54914 | — | — | — | $1,100,000 | — | 11 days |
| 35 SPENCER VILLAGE CourtAppleton, WI 54914, WI 54914 | 2 | 1 | 1,430 | $279,900 | $195 | 5 days |
| 5815 LONG CourtAppleton, WI 54914, WI 54914 | 4 | 4 | 2,799 | $675,000 | $241 | 5 days |
| 5728 W SPENCER StreetAppleton, WI 54914, WI 54914 | 4 | 4 | 2,799 | $675,000 | $241 | 5 days |
| 3319 N CASALOMA Drive Unit 81Appleton, WI 54913, WI 54913 | 2 | 2 | 1,225 | $210,000 | $171 | 6 days |
| 3004 W LAWRENCE StreetAppleton, WI 54914, WI 54914 | — | — | — | $200,000 | — | 11 days |
| 2129 W WINTERGREEN DriveAppleton, WI 54914, WI 54914 | 4 | 3 | 2,859 | $355,000 | $124 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4720 W SUNFLOWER RoadGrand Chute, WI 54914, WI 54914 | 3 | 2 | 2,179 | $349,900 | $160 | 47 days |
| 1600 N CASALOMA DriveAppleton, WI 54913, WI 54913 | — | — | — | $3,650,000 | — | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3421 N ASSOCIATION DriveAppleton, WI 54914, WI 54914 | 3 | 3 | 2,410 | $440,000 | 102.3% | $182 | 30 days | Nov 13, 2026 |
| 1235 W NICOLET CERCLEAppleton, WI 54914, WI 54914 | 3 | 3 | 1,716 | $195,000 | 95.2% | $113 | 246 days | Nov 13, 2026 |
| 3390 W JUSTIN StreetAppleton, WI 54914, WI 54914 | 3 | 2 | 1,320 | $306,000 | 105.6% | $231 | 20 days | Nov 10, 2026 |
| 1730 W EDGEWOOD DriveAppleton, WI 54913, WI 54913 | 3 | 1 | 1,288 | $320,000 | 100.0% | $248 | 40 days | Nov 2, 2026 |
| 5042 MILKWEED TrailAppleton, WI 54913, WI 54913 | 2 | 2 | 1,513 | $467,000 | 99.4% | $308 | 109 days | Nov 2, 2026 |
| 5332 W PLEASANT WayAppleton, WI 54913, WI 54913 | 4 | 3 | 2,139 | $414,900 | 100.0% | $193 | 21 days | Oct 30, 2026 |
| 1394 W MASON RIDGE CourtAppleton, WI 54914, WI 54914 | 3 | 4 | 3,010 | $461,000 | 102.4% | $153 | 30 days | Oct 30, 2026 |
| 4469 W FIELDWOOD LaneAppleton, WI 54913, WI 54913 | 4 | 4 | 3,895 | $690,000 | 98.6% | $177 | 39 days | Oct 30, 2026 |
| 3235 N MORRISON StreetAppleton, WI 54911, WI 54911 | 3 | 1 | 1,794 | $265,000 | 94.7% | $147 | 42 days | Oct 30, 2026 |
| 2317 W APPLEGATE DriveAppleton, WI 54914, WI 54914 | 3 | 2 | 1,405 | $350,000 | 112.9% | $249 | 34 days | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor PWIRE LLC dba Smart Real Estate Group nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.