Market report, updated
Search with municipality and sort latest and alert status
Over the last 6 months, homes sold for 99.5% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jun. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1236 POND VIEW DriveDe Pere, WI 54115, WI 54115 | 2 | 2 | 1,440 | $350,000 | $243 | 0 days |
| 1253 AUTUMN FIELD LaneDe Pere, WI 54115, WI 54115 | 2 | 2 | 1,668 | $465,900 | $279 | 3 days |
| 1601 TORCHWOOD TrailDe Pere, WI 54114, WI 54114 | 4 | 4 | 3,164 | $639,900 | $202 | 8 days |
| 1605 TORCHWOOD TrailDe Pere, WI 54115, WI 54115 | 3 | 2 | 1,892 | $619,900 | $327 | 10 days |
| 2167 POTTER DriveDe Pere, WI 54115, WI 54115 | 3 | 2 | 1,980 | $619,900 | $313 | 15 days |
| 2259 MAHOGANY TrailDe Pere, WI 54115, WI 54115 | 5 | 4 | 3,613 | $844,900 | $233 | 21 days |
| 2108 FOX FIELD CourtDe Pere, WI 54115, WI 54115 | 3 | 4 | 3,979 | $1,365,000 | $343 | 21 days |
| 1158 APPLEWOOD DriveDe Pere, WI 54115, WI 54115 | 3 | 3 | 1,931 | $599,900 | $310 | 23 days |
| 1266 AUTUMN FIELD LaneDe Pere, WI 54115, WI 54115 | 2 | 2 | 1,634 | $469,900 | $287 | 29 days |
| 1255 AUTUMN FIELD LaneDe Pere, WI 54115, WI 54115 | 2 | 2 | 1,668 | $465,900 | $279 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1774 APPLEWOOD DriveDe Pere, WI 54115, WI 54115 | 5 | 4 | 4,097 | $799,900 | $195 | 52 days |
| TAMBOUR Trail Unit 6De Pere, WI 54115, WI 54115 | — | — | — | $58,900 | — | 2,591 days |
| SABAL OAK Drive Unit 29De Pere, WI 54115, WI 54115 | — | — | — | $58,900 | — | 2,591 days |
| 3166 TRINITY Court Unit 9De Pere, WI 54115, WI 54115 | — | — | — | $165,000 | — | 1,803 days |
| TAMBOUR Trail Unit 35De Pere, WI 54115, WI 54115 | — | — | — | $58,900 | — | 2,591 days |
| SABAL OAK Drive Unit 25De Pere, WI 54115, WI 54115 | — | — | — | $58,900 | — | 2,590 days |
| TAMBOUR Trail Unit 10De Pere, WI 54115, WI 54115 | — | — | — | $58,900 | — | 2,591 days |
| TAMBOUR Trail Unit 36De Pere, WI 54115, WI 54115 | — | — | — | $58,900 | — | 2,591 days |
| TAMBOUR Trail Unit 9De Pere, WI 54115, WI 54115 | — | — | — | $59,900 | — | 2,591 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1259 AUTUMN FIELD LaneDe Pere, WI 54115, WI 54115 | 2 | 2 | 1,668 | $455,444 | 97.8% | $273 | 87 days | Nov 13, 2026 |
| 1038 HOKS RIDGE LaneDe Pere, WI 54115, WI 54115 | 3 | 4 | 2,201 | $519,900 | 100.0% | $236 | 54 days | Nov 2, 2026 |
| 1265 POND VIEW CircleDe Pere, WI 54115, WI 54115 | 2 | 2 | 1,846 | $299,900 | 100.0% | $162 | 61 days | Oct 28, 2026 |
| 3211 LAZY DAY DriveDe Pere, WI 54115, WI 54115 | — | — | — | $126,000 | 93.3% | — | 81 days | Oct 23, 2026 |
| 2347 TIGERWOOD TrailDe Pere, WI 54115, WI 54115 | 3 | 2 | 1,638 | $469,900 | 100.0% | $286 | 30 days | Oct 16, 2026 |
| 1139 PISCES PlaceDe Pere, WI 54115, WI 54115 | 4 | 3 | 2,316 | $525,000 | 100.0% | $226 | 62 days | Oct 15, 2026 |
| 1667 TORCHWOOD TrailDe Pere, WI 54115, WI 54115 | 4 | 4 | 2,946 | $654,900 | 97.8% | $222 | 204 days | Oct 13, 2026 |
| 1214 POND VIEW CircleDe Pere, WI 54115, WI 54115 | 2 | 2 | 1,574 | $299,000 | 99.7% | $189 | 29 days | Oct 9, 2026 |
| 2855 FREEDOM RoadDe Pere, WI 54115, WI 54115 | 3 | 4 | 3,158 | $659,900 | 100.0% | $208 | 45 days | Oct 8, 2026 |
| 1607 TORCHWOOD TrailDe Pere, WI 54115, WI 54115 | 3 | 2 | 1,915 | $637,400 | 99.6% | $332 | 96 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor PWIRE LLC dba Smart Real Estate Group nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.