Market report, updated
Search with municipality
Over the last 12 months, homes sold for 100.0% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 42 sales in Nov. Last month: 27.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
41 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 406 WOODFIELD DriveGreen Bay, WI 54313, WI 54313 | 3 | 3 | 2,417 | $429,900 | $177 | 1 day |
| 3375 SHAWANO AvenueGreen Bay, WI 54313, WI 54313 | 2 | 3 | 1,495 | $427,900 | $286 | 2 days |
| 3375 SHAWANO AvenueGreen Bay, WI 54313, WI 54313 | 2 | 3 | 1,495 | $427,900 | $286 | 2 days |
| 3174 ATLANTIS DriveGreen Bay, WI 54313, WI 54313 | 3 | 4 | 3,013 | $449,900 | $149 | 3 days |
| 2746 BAYLITE DriveGreen Bay, WI 54313, WI 54313 | 3 | 2 | 2,132 | $419,900 | $196 | 3 days |
| 1361 PORTSIDE LaneGreen Bay, WI 54313, WI 54313 | 3 | 2 | 1,772 | $369,900 | $208 | 4 days |
| 2679 WOODALE AvenueGreen Bay, WI 54313, WI 54313 | — | — | 2,284 | $359,900 | $157 | 5 days |
| 2748 HOLLY WayGreen Bay, WI 54313, WI 54313 | 3 | 3 | 2,544 | $650,000 | $255 | 8 days |
| 3350 WINDOVER RoadGreen Bay, WI 54313, WI 54313 | 5 | 4 | 6,834 | $1,195,000 | $174 | 9 days |
| 1416 WILBERT HILL CourtHoward, WI 54313, WI 54313 | 4 | 3 | 3,000 | $469,900 | $156 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2940 WOODALE AvenueGreen Bay, WI 54313, WI 54313 | 3 | 2 | 1,744 | $449,900 | $257 | 36 days |
| 822 MOON DriveGreen Bay, WI 54313, WI 54313 | 3 | 3 | 2,528 | $299,900 | $118 | 66 days |
| 2946 COPPER MOUNTAIN CourtHoward, WI 54313, WI 54313 | 4 | 4 | 2,400 | $399,900 | $166 | 78 days |
| 1243 PRAIRIE FALCON TrailGreen Bay, WI 54313, WI 54313 | 2 | 4 | 2,802 | $389,900 | $139 | 201 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2854 BAYLITE DriveGreen Bay, WI 54313, WI 54313 | 3 | 3 | 2,169 | $360,000 | 97.3% | $165 | 87 days | Nov 13, 2026 |
| KROPP Trail Unit 24Green Bay, WI 54313, WI 54313 | — | — | — | $85,000 | 100.0% | — | 157 days | Nov 13, 2026 |
| BROOKE Drive Unit 14Green Bay, WI 54313, WI 54313 | — | — | — | $109,900 | 100.0% | — | 157 days | Nov 13, 2026 |
| BROOKE Drive Unit 13Green Bay, WI 54313, WI 54313 | — | — | — | $109,900 | 100.0% | — | 157 days | Nov 13, 2026 |
| BROOKE Drive Unit 12Green Bay, WI 54313, WI 54313 | — | — | — | $109,900 | 100.0% | — | 157 days | Nov 13, 2026 |
| BROOKE Drive Unit 7Green Bay, WI 54313, WI 54313 | — | — | — | $117,390 | 97.9% | — | 157 days | Nov 13, 2026 |
| 4549 PAUL LaneGreen Bay, WI 54313, WI 54313 | 3 | 2 | 1,411 | $435,000 | 100.0% | $308 | 30 days | Nov 12, 2026 |
| 1048 FAVERSHAM WayGreen Bay, WI 54313, WI 54313 | 3 | 3 | 2,661 | $505,000 | 103.1% | $189 | 44 days | Nov 6, 2026 |
| 2890 RIVERVIEW DriveHoward, WI 54313, WI 54313 | 3 | 3 | 1,715 | $365,000 | 98.7% | $212 | 203 days | Nov 6, 2026 |
| 161 PARKSIDE CourtGreen Bay, WI 54313, WI 54313 | 3 | 2 | 1,541 | $303,000 | 97.8% | $196 | 69 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor PWIRE LLC dba Smart Real Estate Group nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.