Market report, updated
Search with municipality
Over the last 12 months, homes sold for 1015124.8% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in May. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N8566 LUNIAK LaneMenasha, WI 54952, WI 54952 | 3 | 3 | 1,836 | $520,000 | $283 | 3 days |
| N8591 LUNIAK LaneMenasha, WI 54942, WI 54942 | 3 | 2 | 1,650 | $445,000 | $269 | 3 days |
| W5827 DELTA DriveMenasha, WI 54952, WI 54952 | 4 | 3 | 2,668 | $749,900 | $281 | 4 days |
| 6061 W GARNET DriveAppleton, WI 54915, WI 54915 | 3 | 2 | 2,223 | $425,000 | $191 | 8 days |
| W5787 ROUNDSTONE PlaceMenasha, WI 54952, WI 54952 | 3 | 2 | 1,674 | $484,900 | $289 | 8 days |
| N9285 CONSTELLATION DriveAppleton, WI 54915, WI 54915 | 3 | 2 | 1,668 | $514,900 | $308 | 8 days |
| N9228 CASSANDRA WayAppleton, WI 54915, WI 54915 | 4 | 4 | 2,932 | $839,900 | $286 | 10 days |
| STATE PARK Road Unit 2Appleton, WI 54915, WI 54915 | — | — | — | $149,900 | — | 14 days |
| W5797 HOELZEL WayAppleton, WI 54915, WI 54915 | 4 | 2 | 3,450 | $494,900 | $143 | 22 days |
| N9684 HOPFENSPERGER RoadAppleton, WI 54915, WI 54915 | 3 | 2 | 1,414 | $324,900 | $229 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N8808 US HWY 10 & 114Menasha, WI 54952, WI 54952 | — | — | — | $35,000 | — | 58 days |
| W6832 BASSWOOD LaneAppleton, WI 54915, WI 54915 | 3 | 4 | 2,537 | $399,900 | $157 | 64 days |
| W6438 SAWTOOTH StreetMenasha, WI 54952, WI 54952 | 3 | 3 | 1,708 | $515,000 | $301 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| W6591 ETHAN DriveAppleton, WI 54915, WI 54915 | 3 | 3 | 2,156 | $526,702 | 97.6% | $244 | 58 days | Nov 13, 2026 |
| W6143 VICTORIAN Drive Unit 15Appleton, WI 54915, WI 54915 | 2 | 2 | 1,220 | $205,000 | 95.3% | $168 | 191 days | Nov 4, 2026 |
| W7013 PLANK RoadAppleton, WI 54915, WI 54915 | 3 | 2 | 1,374 | $370,000 | 98.7% | $269 | 63 days | Nov 2, 2026 |
| W7070 VERNA RoadMenasha, WI 54952, WI 54952 | 3 | 1 | 1,285 | $282,750 | 104.8% | $220 | 22 days | Oct 30, 2026 |
| N8659 FIRELANE 10Menasha, WI 54952, WI 54952 | 3 | 3 | 2,510 | $514,900 | 100.0% | $205 | 85 days | Oct 30, 2026 |
| N9271 ANTON StreetAppleton, WI 54915, WI 54915 | 3 | 2 | 1,803 | $494,000 | 98.8% | $273 | 109 days | Oct 27, 2026 |
| W6529 E STEAMBOAT LaneAppleton, WI 54115, WI 54115 | 3 | 2 | 1,639 | $409,900 | 100.0% | $250 | 51 days | Oct 23, 2026 |
| N9668 HOPFENSPERGER RoadAppleton, WI 54915, WI 54915 | 3 | 3 | 2,155 | $320,000 | 106.7% | $148 | 37 days | Oct 16, 2026 |
| W5668 TONYS WayAppleton, WI 54915, WI 54915 | 3 | 2 | 1,706 | $484,900 | 100.0% | $284 | 80 days | Oct 16, 2026 |
| N9226 HOMESTEAD LaneAppleton, WI 54915, WI 54915 | 3 | 2 | 1,640 | $454,900 | 100.0% | $277 | 133 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor PWIRE LLC dba Smart Real Estate Group nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.