Market report, updated
Search with municipality
Over the last 12 months, homes sold for 100.4% of list price in 141 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Jul. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2539 VAN VIEW StreetGreen Bay, WI 54311, WI 54311 | 3 | 2 | 1,406 | $339,900 | $241 | 1 day |
| 2998 CREEKWOOD DriveGreen Bay, WI 54311, WI 54311 | 3 | 2 | 1,713 | $514,900 | $300 | 6 days |
| 2712 CASTAWAY CourtGreen Bay, WI 54311, WI 54311 | 2 | 2 | 1,654 | $459,900 | $278 | 7 days |
| 3211 ECLIPSE DriveGreen Bay, WI 54311, WI 54311 | 5 | 4 | 3,424 | $859,900 | $251 | 8 days |
| 2142 PALMER CourtGreen Bay, WI 54311, WI 54311 | 3 | 3 | 1,902 | $539,900 | $283 | 13 days |
| 2988 CREEKWOOD DriveBelleville, WI 54311, WI 54311 | 3 | 3 | 1,864 | $629,900 | $337 | 15 days |
| 2994 CREEKWOOD DriveGreen Bay, WI 54311, WI 54311 | 3 | 3 | 1,822 | $569,900 | $312 | 13 days |
| 2170 GADWALL LaneGreen Bay, WI 54311, WI 54311 | 3 | 2 | 1,320 | $339,900 | $257 | 16 days |
| 1823 SERVANT WayGreen Bay, WI 54311, WI 54311 | 2 | 3 | 1,670 | $399,900 | $239 | 16 days |
| 1851 LONDON RoadGreen Bay, WI 54311, WI 54311 | 2 | 3 | 1,670 | $399,900 | $239 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1804 KEEHAN LaneGreen Bay, WI 54311, WI 54311 | 2 | 2 | 1,750 | $279,900 | $159 | 41 days |
| 2980 KLONDIKE RoadGreen Bay, WI 54311, WI 54311 | 2 | 2 | 1,188 | $239,900 | $201 | 113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2633 VAN VIEW StreetGreen Bay, WI 54311, WI 54311 | — | — | 2,444 | $452,000 | 103.2% | $184 | 34 days | Nov 9, 2026 |
| 2719 WOODLAND HILLS CourtGreen Bay, WI 54311, WI 54311 | 4 | 3 | 2,784 | $425,000 | 101.2% | $152 | 91 days | Nov 9, 2026 |
| 3378 CAPELLA LaneGreen Bay, WI 54311, WI 54311 | 2 | 2 | 2,648 | $702,448 | 101.5% | $265 | 257 days | Nov 4, 2026 |
| 2648 VONDA DriveGreen Bay, WI 54311, WI 54311 | 3 | 3 | 2,888 | $420,000 | 100.0% | $145 | 49 days | Nov 3, 2026 |
| 1692 TWIN LAKES CircleGreen Bay, WI 54311, WI 54311 | 2 | 2 | 2,164 | $515,000 | 98.1% | $237 | 182 days | Nov 2, 2026 |
| 2570 GEMINI RoadGreen Bay, WI 54311, WI 54311 | 3 | 2 | 1,352 | $304,675 | 93.8% | $225 | 40 days | Oct 28, 2026 |
| 2188 KLONDIKE RoadGreen Bay, WI 54311, WI 54311 | 4 | 3 | 2,640 | $405,000 | 94.6% | $153 | 40 days | Oct 28, 2026 |
| 2620 BELLEVUE StreetGreen Bay, WI 54311, WI 54311 | 4 | 3 | 2,716 | $370,000 | 98.7% | $136 | 85 days | Oct 28, 2026 |
| 2016 BALTIC TerraceGreen Bay, WI 54311, WI 54311 | 4 | 2 | 1,640 | $348,000 | 100.0% | $212 | 66 days | Oct 26, 2026 |
| 2181 BUFFLEHEAD LaneGreen Bay, WI 54311, WI 54311 | 4 | 3 | 2,264 | $441,000 | 103.8% | $194 | 64 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor PWIRE LLC dba Smart Real Estate Group nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.