Market report, updated
Search with municipality
Over the last 12 months, homes sold for 98.0% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 164 INDIAN POINT RoadOshkosh, WI 54901, WI 54901 | — | — | 1,836 | $259,900 | $141 | 1 day |
| BROOKS RoadOshkosh, WI 54904, WI 54904 | — | — | — | $164,900 | — | 11 days |
| 2777 EDGEWOOD LaneOshkosh, WI 54904, WI 54904 | 5 | 3 | 2,677 | $850,000 | $317 | 15 days |
| 3555 COUNTY RD AOshkosh, WI 54901, WI 54901 | 4 | 1 | 1,404 | $200,000 | $142 | 25 days |
| 575 GLENDALE AvenueOshkosh, WI 54901, WI 54901 | 4 | 1 | 1,622 | $279,900 | $172 | 108 days |
| 2507 EDGEWOOD LaneOshkosh, WI 54904, WI 54904 | 3 | 2 | 1,929 | $645,500 | $334 | 117 days |
| 3488 COUNTY RD AOshkosh, WI 54901, WI 54901 | — | — | — | $245,000 | — | 128 days |
| 3262 JACKSON StreetOshkosh, WI 54901, WI 54901 | — | — | — | $495,000 | — | 400 days |
| GREEN VALLEY RoadOshkosh, WI 54904, WI 54904 | — | — | — | $90,000 | — | 3,984 days |
| GREEN VALLEY RoadOshkosh, WI 54904, WI 54904 | — | — | — | $900,000 | — | 3,984 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4879 COUNTY ROAD AOshkosh, WI 54901, WI 54901 | 2 | 2 | 2,319 | $749,900 | 100.0% | $323 | 36 days | Oct 23, 2026 |
| 1931 SKY RANCH AvenueOshkosh, WI 54904, WI 54904 | 3 | 1 | 1,528 | $290,000 | 105.5% | $189 | 29 days | Oct 9, 2026 |
| 4950 PLUMMERS POINT RoadOshkosh, WI 54904, WI 54904 | 4 | 6 | 3,813 | $640,000 | 97.7% | $167 | 84 days | Oct 8, 2026 |
| 5280 CHANNEL VIEW DriveOshkosh, WI 54901, WI 54901 | — | — | — | $135,000 | 100.1% | — | 36 days | Sep 10, 2026 |
| 5457 NICKELS DriveOshkosh, WI 54904, WI 54904 | 5 | 4 | 4,868 | $1,504,775 | 94.3% | $309 | 79 days | Sep 9, 2026 |
| 2836 SHOREWOOD DriveOshkosh, WI 54901, WI 54901 | 3 | 2 | 1,944 | $385,000 | 91.9% | $198 | 120 days | Sep 9, 2026 |
| 5235 CHESAPEAKE CourtOshkosh, WI 54901, WI 54901 | 3 | 3 | 2,374 | $480,000 | 98.0% | $202 | 155 days | Sep 4, 2026 |
| 4666 ISLAND VIEW DriveOshkosh, WI 54901, WI 54901 | 3 | 3 | 2,494 | $780,000 | 98.7% | $312 | 50 days | Sep 3, 2026 |
| 5116 VIOLET LaneOshkosh, WI 54904, WI 54904 | 3 | 2 | 1,648 | $485,000 | 100.0% | $294 | 34 days | Sep 2, 2026 |
| 620 COURTLAND AvenueOshkosh, WI 54901, WI 54901 | 3 | 2 | 2,362 | $385,000 | 101.3% | $162 | 73 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor PWIRE LLC dba Smart Real Estate Group nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.