Market report, updated
Search with municipality
Over the last 12 months, homes sold for 100.1% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N4678 ESQUINA CourtKrakow, WI 54137, WI 54137 | 3 | 3 | 2,032 | $679,000 | $334 | 25 days |
| N3066 COUNTY ROAD CPulaski, WI 54162, WI 54162 | 4 | 3 | 2,231 | $530,000 | $237 | 39 days |
| W1704 MILE DrivePulaski, WI 54162, WI 54162 | — | — | — | $69,900 | — | 68 days |
| N3707 STATE HWY 32Pulaski, WI 54162, WI 54162 | 3 | 1 | 1,700 | $87,000 | $51 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| N2542 COUNTY RD FPulaski, WI 54162, WI 54162 | 3 | 2 | 1,344 | $385,000 | 105.5% | $286 | 42 days | Oct 20, 2026 |
| W525 TOWN LINE RoadKrakow, WI 54137, WI 54137 | 3 | 1 | 1,870 | $289,900 | 116.0% | $155 | 63 days | Oct 2, 2026 |
| W2182 COUNTY RD SPulaski, WI 54162, WI 54162 | 4 | 4 | 3,260 | $670,000 | 95.7% | $205 | 33 days | Sep 28, 2026 |
| N4288 GREEN VALLEY RoadKrakow, WI 54137, WI 54137 | 3 | 4 | 1,996 | $523,294 | 104.7% | $262 | 30 days | Sep 25, 2026 |
| N4748 ARROYO CourtKrakow, WI 54137, WI 54137 | 3 | 2 | 1,635 | $450,200 | 100.1% | $275 | 101 days | Sep 18, 2026 |
| N3636 WILLOW RoadPulaski, WI 54162, WI 54162 | 3 | 3 | 2,672 | $635,000 | 105.9% | $237 | 36 days | Sep 2, 2026 |
| N4116 COUNTY ROAD FBonduel, WI 54107, WI 54107 | 2 | 1 | 1,296 | $205,000 | 102.6% | $158 | 34 days | Aug 17, 2026 |
| N3644 GREEN VALLEY RoadPulaski, WI 54162, WI 54162 | 3 | 2 | 1,404 | $345,000 | 101.5% | $245 | 39 days | Aug 4, 2026 |
| N2807 COUNTY ROAD CPulaski, WI 54162, WI 54162 | 3 | 2 | 1,248 | $335,000 | 106.3% | $268 | 84 days | Jul 31, 2026 |
| W1570 COUNTY ROAD CPulaski, WI 54162, WI 54162 | 2 | 1 | 808 | $123,000 | 102.6% | $152 | 36 days | Jul 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor PWIRE LLC dba Smart Real Estate Group nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.