Market report, updated
Search in the city of Sherwood
Over the last 12 months, homes sold for 99.4% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N8038 PIGEON RoadSherwood, WI 54169, WI 54169 | 3 | 2 | 1,542 | $454,900 | $295 | 9 days |
| N7972 OLD POND CourtSherwood, WI 54169, WI 54169 | 3 | 2 | 1,771 | $509,900 | $287 | 9 days |
| N8068 PIGEON RoadSherwood, WI 54169, WI 54169 | 3 | 2 | 1,530 | $439,900 | $287 | 9 days |
| W4870 CLIFF VIEW DriveSherwood, WI 54169, WI 54169 | 3 | 3 | 2,174 | $540,000 | $248 | 13 days |
| W4745 NICKLAUS CourtSherwood, WI 54169, WI 54169 | 3 | 3 | 1,865 | $399,999 | $214 | 19 days |
| W4716 NATURE CourtSherwood, WI 54169, WI 54169 | 3 | 2 | 1,545 | $374,900 | $242 | 34 days |
| N8068 OAKWOOD DriveSherwood, WI 54169, WI 54169 | 3 | 2 | 1,759 | $511,840 | $290 | 22 days |
| W5008 GOLF COURSE Road Unit 601Sherwood, WI 54169, WI 54169 | 3 | 2 | 1,008 | $175,900 | $174 | 39 days |
| N7965 PIGEON RoadSherwood, WI 54169, WI 54169 | 2 | 2 | 1,427 | $325,000 | $227 | 50 days |
| N8068 BLUE HERON CircleSherwood, WI 54169, WI 54169 | 3 | 2 | 1,759 | $506,515 | $287 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N322 MILITARY RoadSherwood, WI 54169, WI 54169 | 3 | 1 | 1,124 | $239,900 | $213 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| N8040 BLUE HERON CircleSherwood, WI 54169, WI 54169 | — | — | — | $93,000 | 103.4% | — | 20 days | Nov 3, 2026 |
| W4958 GOLF COURSE RoadSherwood, WI 54169, WI 54169 | 4 | 3 | 2,046 | $367,500 | 102.1% | $179 | 41 days | Nov 2, 2026 |
| N7864 EDGEWATER CourtSherwood, WI 54169, WI 54169 | 4 | 3 | 4,268 | $659,900 | 94.3% | $154 | 136 days | Oct 30, 2026 |
| W4858 GUERNSEY DriveSherwood, WI 54169, WI 54169 | 3 | 3 | 1,764 | $484,900 | 100.0% | $274 | 52 days | Oct 23, 2026 |
| W5132 BLUE HERON CourtSherwood, WI 54169, WI 54169 | 3 | 4 | 2,343 | $449,900 | 100.0% | $192 | 60 days | Oct 23, 2026 |
| W4847 CLIFF VIEW DriveSherwood, WI 54169, WI 54169 | 3 | 2 | 2,258 | $515,000 | 99.0% | $228 | 169 days | Oct 16, 2026 |
| W5008 GOLF COURSE Road Unit 607Sherwood, WI 54169, WI 54169 | 3 | 2 | 1,228 | $215,000 | 100.0% | $175 | 56 days | Sep 18, 2026 |
| 7938 N STOMMEL RoadSherwood, WI 54169, WI 54169 | — | — | — | $150,000 | 100.0% | — | 122 days | Sep 18, 2026 |
| 2050 BEAR PAW TrailSherwood, WI 54130, WI 54130 | 3 | 2 | 1,610 | $449,900 | 100.0% | $279 | 164 days | Sep 18, 2026 |
| N447 KANKAPOT CourtSherwood, WI 54169, WI 54169 | — | — | — | $155,000 | 91.2% | — | 97 days | Sep 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor PWIRE LLC dba Smart Real Estate Group nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.