Market report, updated
Search in the city of Pulaski
Over the last 12 months, homes sold for 99.8% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Sep. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 425 NANCY LanePulaski, WI 54162, WI 54162 | 3 | 3 | 3,091 | $359,900 | $116 | 1 day |
| 312 S ST AUGUSTINE StreetPulaski, WI 54162, WI 54162 | 2 | 1 | 1,050 | $224,900 | $214 | 2 days |
| 7657 HARVEST VALLEY LanePulaski, WI 54162, WI 54162 | 4 | 4 | 2,757 | $549,900 | $199 | 5 days |
| STH 32Pulaski, WI 54162, WI 54162 | — | — | — | $550,000 | — | 6 days |
| 308 4TH StreetPulaski, WI 54162, WI 54162 | 3 | 2 | 1,425 | $450,000 | $315 | 8 days |
| 7545 HIGHLAND MEADOWS CourtPulaski, WI 54162, WI 54162 | 3 | 3 | 2,411 | $749,900 | $311 | 9 days |
| 306 4TH StreetPulaski, WI 54162, WI 54162 | 3 | 2 | 1,404 | $350,000 | $249 | 11 days |
| 215 LINCOLN StreetPulaski, WI 54162, WI 54162 | 4 | 1 | 1,620 | $269,900 | $166 | 15 days |
| 610 2ND StreetPulaski, WI 54162, WI 54162 | 3 | 1 | 1,480 | $239,900 | $162 | 20 days |
| 231 E GLENBROOK DrivePulaski, WI 54162, WI 54162 | 3 | 3 | 2,092 | $339,900 | $162 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4471 HILLSIDE DrivePulaski, WI 54162, WI 54162 | 3 | 3 | 2,405 | $430,000 | $178 | 27 days |
| 213 MAIN StreetPulaski, WI 54162, WI 54162 | 4 | 2 | 2,812 | $375,000 | $133 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1270 PUTNAM DrivePulaski, WI 54162, WI 54162 | 3 | 2 | 1,706 | $429,900 | 100.0% | $251 | 88 days | Nov 6, 2026 |
| 1266 PUTNAM DrivePulaski, WI 54162, WI 54162 | 3 | 2 | 1,485 | $389,900 | 100.0% | $262 | 123 days | Nov 2, 2026 |
| 109 W GREEN BAY StreetPulaski, WI 54162, WI 54162 | 3 | 2 | 1,404 | $299,900 | 100.0% | $213 | 137 days | Oct 30, 2026 |
| 7802 N BROWN COUNTY LINE RoadPulaski, WI 54162, WI 54162 | 3 | 2 | 2,154 | $525,900 | 100.2% | $244 | 45 days | Oct 29, 2026 |
| CORINE Court Unit 1Pulaski, WI 54162, WI 54162 | — | — | — | $125,000 | 96.2% | — | 204 days | Oct 29, 2026 |
| 1268 PUTNAM DrivePulaski, WI 54162, WI 54162 | 3 | 2 | 1,582 | $409,900 | 100.0% | $259 | 91 days | Oct 27, 2026 |
| 1274 PUTNAM DrivePulaski, WI 54162, WI 54162 | 3 | 2 | 1,411 | $379,900 | 100.0% | $269 | 97 days | Oct 26, 2026 |
| N2542 COUNTY RD FPulaski, WI 54162, WI 54162 | 3 | 2 | 1,344 | $385,000 | 105.5% | $286 | 42 days | Oct 20, 2026 |
| W596 BIRCH DrivePulaski, WI 54163, WI 54163 | 4 | 1 | 1,778 | $500,000 | 96.2% | $281 | 36 days | Oct 16, 2026 |
| 542 HIGHLAND MEADOW TrailPulaski, WI 54162, WI 54162 | 3 | 3 | 1,818 | $425,000 | 101.2% | $233 | 46 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor PWIRE LLC dba Smart Real Estate Group nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.