Market report, updated
Search in the city of Greenville
Over the last 12 months, homes sold for 99.9% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jul. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| W6671 CHARLEEN LaneGreenville, WI 54942, WI 54942 | 6 | 5 | 3,264 | $699,900 | $214 | 1 day |
| W6842 MCALLISTER DriveGreenville, WI 54942, WI 54942 | 3 | 2 | 1,650 | $445,000 | $269 | 1 day |
| N1373 TUCKAWAY CourtGreenville, WI 54913, WI 54913 | 3 | 3 | 2,664 | $419,900 | $157 | 2 days |
| N1381 FAIRWINDS DriveGreenville, WI 54942, WI 54942 | 3 | 3 | 3,495 | $469,900 | $134 | 2 days |
| W6850 MCALLISTER DriveGreenville, WI 54942, WI 54942 | 3 | 2 | 1,681 | $530,000 | $315 | 6 days |
| N1019 ALEXANDRA WayGreenville, WI 54942, WI 54942 | 4 | 4 | 2,727 | $600,000 | $220 | 7 days |
| W6869 GOLDFINCH CourtGreenville, WI 54942, WI 54942 | 4 | 3 | 2,640 | $449,900 | $170 | 9 days |
| N2314 CORNHUSK DriveGreenville, WI 54942, WI 54942 | 5 | 4 | 3,239 | $499,900 | $154 | 9 days |
| W6296 ELPASO DriveGreenville, WI 54942, WI 54942 | 3 | 2 | 1,543 | $449,900 | $291 | 14 days |
| N2290 NORTHMONT DriveGreenville, WI 54942, WI 54942 | 4 | 3 | 1,734 | $439,900 | $253 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| W6889 GREENRIDGE DriveGreenville, WI 54942, WI 54942 | 4 | 3 | 1,916 | $450,000 | 97.8% | $234 | 88 days | Nov 9, 2026 |
| W6127 SHERWOOD POINT DriveGreenville, WI 54942, WI 54942 | 4 | 3 | 2,183 | $432,000 | 98.2% | $197 | 86 days | Nov 6, 2026 |
| N1415 GREENWOOD RoadGreenville, WI 54942, WI 54942 | 5 | 3 | 2,744 | $395,000 | 99.0% | $143 | 119 days | Nov 6, 2026 |
| W6360 GOOSE CREEK CircleGreenville, WI 54942, WI 54942 | 3 | 3 | 2,016 | $400,000 | 100.0% | $198 | 45 days | Oct 30, 2026 |
| N1226 THRUSH DriveGreenville, WI 54942, WI 54942 | 3 | 2 | 2,738 | $400,000 | 102.6% | $146 | 51 days | Oct 30, 2026 |
| W6858 MCALLISTER DriveGreenville, WI 54942, WI 54942 | 3 | 2 | 1,498 | $439,900 | 100.0% | $293 | 71 days | Oct 30, 2026 |
| W6843 MCALLISTER DriveGreenville, WI 54942, WI 54942 | 3 | 2 | 1,601 | $450,000 | 100.0% | $281 | 101 days | Oct 30, 2026 |
| N1250 TELFAIR DriveGreenville, WI 54952, WI 54952 | 3 | 2 | 1,652 | $492,005 | 100.0% | $297 | 147 days | Oct 30, 2026 |
| W6098 SHERWOOD POINT DriveGreenville, WI 54942, WI 54942 | 3 | 2 | 1,352 | $390,000 | 104.7% | $288 | 34 days | Oct 26, 2026 |
| N2288 HILLANDALE DriveGreenville, WI 54942, WI 54942 | 4 | 3 | 2,788 | $517,500 | 100.5% | $185 | 35 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor PWIRE LLC dba Smart Real Estate Group nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.